Energy-saving logic

KOBELCO’s “Energy saving logic” can reduce pressure band of load/unload control to eliminate excess pressure hike.

Up to 50°C ambience

Designed with enough margin against temperature, continuous duty up to 45°C, can be operated up to 50°C.

Full color touch monitor

Newly developed “NGSC-430/700” is sophisticated LCD interface which enables you to figure out necessary information at a glance.

Specification

AG series (Fixed speed model / Air cooled)

Model Discharge pressure Discharge air flow Nominal output Pipe connection Fan motor Lube oil quantity Noise level Dimensions
(W×D×H)
Weight
MPa m3/min cfm kW A kW L dB(A) mm kg
AG15AⅣ 0.75 2.75 97.1 15 25 0.55 10 (11) 55 1,250×850×1,500 650
0.85 2.53 89.3
1.05 2.18 77
AG22AⅣ 0.75 4.15 147 22 25 0.55 11 (12) 55 1,250×850×1,500 750
0.85 3.9 138
1.05 3.2 113
AG37AⅣ 0.75 7.3 258 37 40 1.1 18 (20) 58 1,550×950×1,600 1,020
0.85 6.9 244
1.05 6.2 219
AG55AⅣ 0.75 11.3 399 55 50 1.5 32 (40) 64 2,200×1,200×1,700 1,790
0.85 10.5 371
1.05 9.6 339
AG75AⅣ 0.75 15.0 530 75 50 3.0 32 (40) 67 2,200×1,200×1,700 2,000
0.85 14.7 505
1.05 12.9 456
AG90AⅣ 0.75 18.1 639 90 50 4.0 35 (43) 69 2,200×1,200×1,700 2,030
0.85 16.8 593
1.05 15.2 537

Main motor: 2 pole (4 pole for AG15AⅣ), TEFC induction motor, IE3, Class F, Star-delta drive, Electrical spec:380/415V, 50Hz ( ) for initial charge.